Size Guide
Measured in centimetres — true to size. Our fits are cut for real bodies: room where you want it, structure where it counts. When you are between sizes, we recommend sizing up.
Shirts, Polos & Knitwear
| Size | Chest | Waist | Sleeve |
|---|---|---|---|
| M | 96–101 | 84–89 | 63 |
| L | 102–107 | 90–97 | 64 |
| XL | 108–115 | 98–106 | 65 |
| XXL | 116–123 | 107–115 | 66 |
| 3XL | 124–131 | 116–124 | 67 |
Trousers & Shorts
| Size | Waist (inch) | Waist (cm) | Inside Leg |
|---|---|---|---|
| 32 | 32" | 81 | 79 |
| 34 | 34" | 86 | 79 |
| 36 | 36" | 91 | 80 |
| 38 | 38" | 97 | 80 |
| 40 | 40" | 102 | 81 |
Still unsure? Email info@monroe-london.com with your usual size and we'll point you the right way.